





















































| CONDUCTOR | 1/1.5mm Solid copper conductor | 
|---|---|
| INSULATION | Polyethylene, nominal thickness 0.2mm | 
| INSULATION COLOR | 1st Pair: Blue White / Blue Stripe 2nd Pair: Orange White / Orange Stripe  | 
| OVERALL SCREEN | 100% Al/polyester foil screen with 0.5mmsq tinned copper drain wire. A 23 micron polyester tape is applied over the screening tape with a minimum 25% overlap, Nominal outer diameter 3.15mm  | 
| CONDUCTOR | 7/0.49mm wire | 
|---|---|
| INSULATION | XLPE. Nominal thickness 0.6mm, overall diameter 2.7mm | 
| INSULATION COLOR | Blue, Brown and Grey, or as per client's requirement | 
| WRAPPING TAPE | Polyester tape or woven tape with PE or PP material filler(optional) | 
|---|---|
| OUTER SHEATH | LSZH, thickness 1.2mm, nominal outer diameter 10.6±2.0mm | 
| SHEATH COLOR | Black. | 
Temperature rating: -20 to +90 ℃
Minimum bending radius: 6 x Overall diameter
Nom. conductor resistance at 20 ℃:
Power core: ≤14.7Ohm/Km
Data core: ≤89.3 Ohm/Km
Rated voltage: 300V
Test voltage: 1000V
Operating: 15×OD
Installation: 28×OD
Flame retardant: IEC60332 -1
                
            
